| HONORABLE MICHAEL L. MAU | Joseph Ortiz | |
|---|---|---|
| Total rulings | 6 | 47 |
| Counties active | 1 | 1 |
| Grant rate | 67% | 43% |
| Deny rate | 17% | 17% |
| Continued | 0% | 15% |
| Plaintiff wins | 0% | 37% |
| Defendant wins | 50% | 37% |
| Mixed outcomes | 50% | 26% |
| Motion type | HONORABLE MICHAEL L. MAU | Joseph Ortiz |
|---|---|---|
| Other | 2 · 100% granted | 24 · 54% granted |
| Motion to Compel Discovery | 2 · 100% granted | 5 · 40% granted |
| Demurrer | 1 · 0% granted | 4 · 0% granted |
| Motion to Compel Further Responses | 1 · 100% granted | 4 · 50% granted |
| Motion for Preliminary Approval of Class Settlement | — | 4 · 25% granted |
| Motion for Sanctions | 2 · 100% granted | 1 · 0% granted |
| Petition | 1 · 0% granted | 2 · 50% granted |
| Motion for Summary Judgment | — | 2 · 50% granted |
| Motion to Tax Costs | — | 1 · 100% granted |
| Motion for Summary Adjudication | — | 1 · 0% granted |
| Motion to Strike | — | 1 · 0% granted |
| Motion for Attorney Fees | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.