| HONORABLE MICHAEL L. MAU | Joseph M. Quinn | |
|---|---|---|
| Total rulings | 6 | 2,345 |
| Counties active | 1 | 1 |
| Grant rate | 67% | 33% |
| Deny rate | 17% | 20% |
| Continued | 0% | 18% |
| Plaintiff wins | 0% | 42% |
| Defendant wins | 50% | 40% |
| Mixed outcomes | 50% | 19% |
| Motion type | HONORABLE MICHAEL L. MAU | Joseph M. Quinn |
|---|---|---|
| Other | 2 · 100% granted | 1017 · 38% granted |
| Motion for Sanctions | 2 · 100% granted | 389 · 42% granted |
| Motion to Compel Discovery | 2 · 100% granted | 290 · 47% granted |
| Motion to Compel Further Responses | 1 · 100% granted | 275 · 40% granted |
| Demurrer | 1 · 0% granted | 232 · 1% granted |
| Motion to Strike | — | 131 · 17% granted |
| Motion for Summary Judgment | — | 123 · 20% granted |
| Motion for Summary Adjudication | — | 98 · 24% granted |
| Motion to Quash | — | 88 · 38% granted |
| Petition | 1 · 0% granted | 74 · 23% granted |
| Motion for Attorney Fees | — | 41 · 37% granted |
| Motion for Reconsideration | — | 22 · 5% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.