| HONORABLE MICHAEL L. MAU | Donna D. Geck | |
|---|---|---|
| Total rulings | 6 | 95 |
| Counties active | 1 | 1 |
| Grant rate | 67% | 48% |
| Deny rate | 17% | 12% |
| Continued | 0% | 22% |
| Plaintiff wins | 0% | 49% |
| Defendant wins | 50% | 31% |
| Mixed outcomes | 50% | 20% |
| Motion type | HONORABLE MICHAEL L. MAU | Donna D. Geck |
|---|---|---|
| Other | 2 · 100% granted | 42 · 50% granted |
| Demurrer | 1 · 0% granted | 14 · 7% granted |
| Motion for Summary Judgment | — | 10 · 60% granted |
| Motion to Compel Discovery | 2 · 100% granted | 6 · 0% granted |
| Motion for Summary Adjudication | — | 8 · 50% granted |
| Motion to Strike | — | 7 · 14% granted |
| Motion for Attorney Fees | — | 6 · 67% granted |
| Petition | 1 · 0% granted | 4 · 25% granted |
| Motion for Sanctions | 2 · 100% granted | 2 · 100% granted |
| Motion for Final Approval of Class Settlement | — | 4 · 100% granted |
| Motion to Tax Costs | — | 3 · 100% granted |
| Motion to Compel Further Responses | 1 · 100% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.