| Honorable Mark A. McCannon | James T. Chou | |
|---|---|---|
| Total rulings | 2 | 497 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 26% |
| Deny rate | 0% | 2% |
| Continued | 100% | 21% |
| Plaintiff wins | — | 0% |
| Defendant wins | — | 50% |
| Mixed outcomes | — | 50% |
| Motion type | Honorable Mark A. McCannon | James T. Chou |
|---|---|---|
| Petition | — | 345 · 36% granted |
| Other | — | 149 · 3% granted |
| Motion for Sanctions | — | 17 · 0% granted |
| Motion for Attorney Fees | — | 9 · 44% granted |
| Motion to Quash | — | 5 · 0% granted |
| Demurrer | 2 · 0% granted | — |
| Motion to Compel Further Responses | — | 2 · 0% granted |
| Motion to Compel Discovery | — | 2 · 0% granted |
| Motion to Strike | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.