| Honorable David J. Hesseltine | Victoria Kolakowski | |
|---|---|---|
| Total rulings | 12 | 27 |
| Counties active | 1 | 1 |
| Grant rate | 17% | 19% |
| Deny rate | 42% | 15% |
| Continued | 17% | 44% |
| Plaintiff wins | 29% | 67% |
| Defendant wins | 71% | 33% |
| Mixed outcomes | 0% | 0% |
| Motion type | Honorable David J. Hesseltine | Victoria Kolakowski |
|---|---|---|
| Other | 4 · 0% granted | 11 · 27% granted |
| Motion to Compel Further Responses | 2 · 50% granted | 11 · 9% granted |
| Motion for Sanctions | 2 · 50% granted | 6 · 0% granted |
| Petition | 6 · 17% granted | — |
| Demurrer | — | 2 · 50% granted |
| Motion for Summary Adjudication | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.