| Honorable David J. Hesseltine | Sonny S. Sandhu | |
|---|---|---|
| Total rulings | 12 | 60 |
| Counties active | 1 | 1 |
| Grant rate | 17% | 48% |
| Deny rate | 42% | 17% |
| Continued | 17% | 22% |
| Plaintiff wins | 29% | 50% |
| Defendant wins | 71% | 41% |
| Mixed outcomes | 0% | 9% |
| Motion type | Honorable David J. Hesseltine | Sonny S. Sandhu |
|---|---|---|
| Other | 4 · 0% granted | 31 · 58% granted |
| Motion to Compel Further Responses | 2 · 50% granted | 8 · 38% granted |
| Petition | 6 · 17% granted | 2 · 0% granted |
| Motion for Sanctions | 2 · 50% granted | 5 · 20% granted |
| Demurrer | — | 5 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | — | 4 · 100% granted |
| Motion for Summary Judgment | — | 3 · 33% granted |
| Motion to Strike | — | 2 · 50% granted |
| Motion for Reconsideration | — | 2 · 50% granted |
| Motion for Summary Adjudication | — | 2 · 0% granted |
| Motion for Attorney Fees | — | 1 · 100% granted |
| Motion for Final Approval of Class Settlement | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.