| Honorable David J. Hesseltine | Patricia Kelly | |
|---|---|---|
| Total rulings | 12 | 276 |
| Counties active | 1 | 1 |
| Grant rate | 17% | 4% |
| Deny rate | 42% | 3% |
| Continued | 17% | 31% |
| Plaintiff wins | 29% | 0% |
| Defendant wins | 71% | 33% |
| Mixed outcomes | 0% | 67% |
| Motion type | Honorable David J. Hesseltine | Patricia Kelly |
|---|---|---|
| Other | 4 · 0% granted | 127 · 0% granted |
| Petition | 6 · 17% granted | 117 · 9% granted |
| Motion to Compel Discovery | — | 11 · 0% granted |
| Motion to Quash | — | 10 · 0% granted |
| Motion for Sanctions | 2 · 50% granted | 5 · 0% granted |
| Motion to Strike | — | 7 · 0% granted |
| Motion for Summary Judgment | — | 5 · 0% granted |
| Motion to Compel Further Responses | 2 · 50% granted | — |
| Motion for Reconsideration | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.