| Honorable David J. Hesseltine | Mujdah Rahim | |
|---|---|---|
| Total rulings | 12 | 6 |
| Counties active | 1 | 1 |
| Grant rate | 17% | 0% |
| Deny rate | 42% | 0% |
| Continued | 17% | 17% |
| Plaintiff wins | 29% | 0% |
| Defendant wins | 71% | 100% |
| Mixed outcomes | 0% | 0% |
| Motion type | Honorable David J. Hesseltine | Mujdah Rahim |
|---|---|---|
| Petition | 6 · 17% granted | 2 · 0% granted |
| Other | 4 · 0% granted | 4 · 0% granted |
| Motion for Sanctions | 2 · 50% granted | 1 · 0% granted |
| Motion to Compel Further Responses | 2 · 50% granted | — |
| Motion for Attorney Fees | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.