| Honorable David J. Hesseltine | James M. Schurz | |
|---|---|---|
| Total rulings | 12 | 13 |
| Counties active | 1 | 1 |
| Grant rate | 17% | 31% |
| Deny rate | 42% | 0% |
| Continued | 17% | 15% |
| Plaintiff wins | 29% | 33% |
| Defendant wins | 71% | 0% |
| Mixed outcomes | 0% | 67% |
| Motion type | Honorable David J. Hesseltine | James M. Schurz |
|---|---|---|
| Other | 4 · 0% granted | 10 · 20% granted |
| Petition | 6 · 17% granted | 4 · 75% granted |
| Motion to Compel Further Responses | 2 · 50% granted | — |
| Motion for Sanctions | 2 · 50% granted | — |
| Ex Parte Application | — | 1 · 0% granted |
| Motion for Attorney Fees | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.