| Honorable David J. Hesseltine | Hon. Jennifer O Trimble | |
|---|---|---|
| Total rulings | 12 | 6 |
| Counties active | 1 | 1 |
| Grant rate | 17% | 17% |
| Deny rate | 42% | 17% |
| Continued | 17% | 17% |
| Plaintiff wins | 29% | 50% |
| Defendant wins | 71% | 50% |
| Mixed outcomes | 0% | 0% |
| Motion type | Honorable David J. Hesseltine | Hon. Jennifer O Trimble |
|---|---|---|
| Other | 4 · 0% granted | 8 · 25% granted |
| Petition | 6 · 17% granted | — |
| Motion to Compel Further Responses | 2 · 50% granted | — |
| Motion for Sanctions | 2 · 50% granted | — |
| Motion to Compel Discovery | — | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.