| Honorable David J. Hesseltine | H. Shaina Colover | |
|---|---|---|
| Total rulings | 12 | 61 |
| Counties active | 1 | 1 |
| Grant rate | 17% | 46% |
| Deny rate | 42% | 25% |
| Continued | 17% | 8% |
| Plaintiff wins | 29% | 40% |
| Defendant wins | 71% | 34% |
| Mixed outcomes | 0% | 26% |
| Motion type | Honorable David J. Hesseltine | H. Shaina Colover |
|---|---|---|
| Other | 4 · 0% granted | 27 · 63% granted |
| Demurrer | — | 12 · 0% granted |
| Motion to Compel Discovery | — | 9 · 56% granted |
| Motion to Compel Further Responses | 2 · 50% granted | 5 · 80% granted |
| Motion for Summary Judgment | — | 7 · 29% granted |
| Petition | 6 · 17% granted | — |
| Motion for Summary Adjudication | — | 6 · 33% granted |
| Motion for Sanctions | 2 · 50% granted | 2 · 50% granted |
| Motion to Strike | — | 4 · 25% granted |
| Motion for Attorney Fees | — | 3 · 33% granted |
| Motion to Quash | — | 2 · 100% granted |
| Motion for Reconsideration | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.