| Honorable David A. Silberman | Wood | |
|---|---|---|
| Total rulings | 6 | 35 |
| Counties active | 1 | 1 |
| Grant rate | 50% | 9% |
| Deny rate | 33% | 3% |
| Continued | 0% | 71% |
| Plaintiff wins | 33% | 0% |
| Defendant wins | 67% | 0% |
| Mixed outcomes | 0% | 100% |
| Motion type | Honorable David A. Silberman | Wood |
|---|---|---|
| Petition | — | 27 · 11% granted |
| Other | 5 · 40% granted | 11 · 0% granted |
| Motion to Compel Discovery | 1 · 100% granted | — |
| Motion to Compel Further Responses | 1 · 100% granted | — |
| Motion for Summary Judgment | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.