| Honorable David A. Silberman | Matthew A. Siroka | |
|---|---|---|
| Total rulings | 6 | 76 |
| Counties active | 1 | 1 |
| Grant rate | 50% | 7% |
| Deny rate | 33% | 7% |
| Continued | 0% | 3% |
| Plaintiff wins | 33% | 34% |
| Defendant wins | 67% | 21% |
| Mixed outcomes | 0% | 45% |
| Motion type | Honorable David A. Silberman | Matthew A. Siroka |
|---|---|---|
| Other | 5 · 40% granted | 30 · 10% granted |
| Petition | — | 31 · 6% granted |
| Motion for Attorney Fees | — | 23 · 0% granted |
| Motion for Sanctions | — | 13 · 0% granted |
| Motion to Compel Discovery | 1 · 100% granted | 1 · 0% granted |
| Motion to Compel Further Responses | 1 · 100% granted | — |
| Motion for Summary Judgment | 1 · 100% granted | — |
| Motion for Reconsideration | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.