| HONORABLE DAVID A. SILBERMAN | Joseph Ortiz | |
|---|---|---|
| Total rulings | 6 | 103 |
| Counties active | 1 | 1 |
| Grant rate | 50% | 43% |
| Deny rate | 17% | 19% |
| Continued | 0% | 18% |
| Plaintiff wins | 100% | 43% |
| Defendant wins | 0% | 41% |
| Mixed outcomes | 0% | 15% |
| Motion type | HONORABLE DAVID A. SILBERMAN | Joseph Ortiz |
|---|---|---|
| Other | 5 · 40% granted | 43 · 44% granted |
| Demurrer | — | 11 · 0% granted |
| Motion to Compel Discovery | 1 · 100% granted | 9 · 78% granted |
| Motion for Preliminary Approval of Class Settlement | — | 10 · 40% granted |
| Motion for Summary Judgment | — | 7 · 43% granted |
| Motion to Strike | — | 7 · 14% granted |
| Motion to Compel Further Responses | — | 5 · 40% granted |
| Motion for Attorney Fees | — | 4 · 50% granted |
| Motion for Final Approval of Class Settlement | — | 4 · 100% granted |
| Motion for Summary Adjudication | — | 3 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| Petition |
| — |
| 3 · 67% granted |
| Motion for Sanctions | 1 · 100% granted | 1 · 0% granted |