| Honorable David A. Silberman | Joseph J. Solga | |
|---|---|---|
| Total rulings | 6 | 80 |
| Counties active | 1 | 1 |
| Grant rate | 50% | 44% |
| Deny rate | 33% | 9% |
| Continued | 0% | 25% |
| Plaintiff wins | 33% | 40% |
| Defendant wins | 67% | 33% |
| Mixed outcomes | 0% | 27% |
| Motion type | Honorable David A. Silberman | Joseph J. Solga |
|---|---|---|
| Petition | — | 38 · 53% granted |
| Other | 5 · 40% granted | 30 · 30% granted |
| Motion to Compel Discovery | 1 · 100% granted | 4 · 75% granted |
| Motion to Compel Further Responses | 1 · 100% granted | 3 · 67% granted |
| Demurrer | — | 3 · 0% granted |
| Motion for Summary Judgment | 1 · 100% granted | 1 · 100% granted |
| Motion to Quash | — | 2 · 50% granted |
| Motion to Tax Costs | — | 2 · 50% granted |
| Motion for Summary Adjudication | — | 1 · 100% granted |
| Motion for Sanctions | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.