| HONORABLE DAVID A. SILBERMAN | Jed Beebe | |
|---|---|---|
| Total rulings | 6 | 450 |
| Counties active | 1 | 1 |
| Grant rate | 50% | 10% |
| Deny rate | 17% | 0% |
| Continued | 0% | 2% |
| Plaintiff wins | 100% | 55% |
| Defendant wins | 0% | 0% |
| Mixed outcomes | 0% | 45% |
| Motion type | HONORABLE DAVID A. SILBERMAN | Jed Beebe |
|---|---|---|
| Petition | — | 306 · 16% granted |
| Other | 5 · 40% granted | 145 · 1% granted |
| Motion to Compel Discovery | 1 · 100% granted | — |
| Motion for Sanctions | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.