| Honorable David A. Silberman | Jed Beebe | |
|---|---|---|
| Total rulings | 6 | 100 |
| Counties active | 1 | 1 |
| Grant rate | 50% | 6% |
| Deny rate | 33% | 0% |
| Continued | 0% | 15% |
| Plaintiff wins | 33% | 100% |
| Defendant wins | 67% | 0% |
| Mixed outcomes | 0% | 0% |
| Motion type | Honorable David A. Silberman | Jed Beebe |
|---|---|---|
| Petition | — | 64 · 9% granted |
| Other | 5 · 40% granted | 37 · 0% granted |
| Motion to Compel Discovery | 1 · 100% granted | — |
| Motion to Compel Further Responses | 1 · 100% granted | — |
| Motion for Summary Judgment | 1 · 100% granted | — |
| Motion to Strike | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.