| Honorable David A. Silberman | H. Shaina Colover | |
|---|---|---|
| Total rulings | 6 | 34 |
| Counties active | 1 | 1 |
| Grant rate | 50% | 56% |
| Deny rate | 33% | 9% |
| Continued | 0% | 6% |
| Plaintiff wins | 33% | 33% |
| Defendant wins | 67% | 44% |
| Mixed outcomes | 0% | 22% |
| Motion type | Honorable David A. Silberman | H. Shaina Colover |
|---|---|---|
| Other | 5 · 40% granted | 15 · 80% granted |
| Demurrer | — | 8 · 0% granted |
| Motion to Compel Discovery | 1 · 100% granted | 5 · 80% granted |
| Motion for Summary Judgment | 1 · 100% granted | 5 · 40% granted |
| Motion for Summary Adjudication | — | 4 · 50% granted |
| Motion to Compel Further Responses | 1 · 100% granted | 2 · 100% granted |
| Motion for Attorney Fees | — | 1 · 100% granted |
| Motion to Strike | — | 1 · 0% granted |
| Motion for Sanctions | — | 1 · 100% granted |
| Motion for Reconsideration | — | 1 · 100% granted |
| Motion to Compel Production | — | 1 · 100% granted |
| Motion to Compel Arbitration | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.