| Honorable David A. Silberman | David Foster | |
|---|---|---|
| Total rulings | 6 | 42 |
| Counties active | 1 | 1 |
| Grant rate | 50% | 14% |
| Deny rate | 33% | 5% |
| Continued | 0% | 0% |
| Plaintiff wins | 33% | 100% |
| Defendant wins | 67% | 0% |
| Mixed outcomes | 0% | 0% |
| Motion type | Honorable David A. Silberman | David Foster |
|---|---|---|
| Other | 5 · 40% granted | 36 · 14% granted |
| Ex Parte Application | — | 3 · 0% granted |
| Motion for Summary Judgment | 1 · 100% granted | 1 · 100% granted |
| Motion to Compel Discovery | 1 · 100% granted | — |
| Motion to Compel Further Responses | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.