| Honorable David A. Silberman | Chad A. Stegeman | |
|---|---|---|
| Total rulings | 6 | 25 |
| Counties active | 1 | 1 |
| Grant rate | 50% | 24% |
| Deny rate | 33% | 16% |
| Continued | 0% | 0% |
| Plaintiff wins | 33% | 50% |
| Defendant wins | 67% | 17% |
| Mixed outcomes | 0% | 33% |
| Motion type | Honorable David A. Silberman | Chad A. Stegeman |
|---|---|---|
| Other | 5 · 40% granted | 15 · 0% granted |
| Motion to Compel Discovery | 1 · 100% granted | 5 · 80% granted |
| Motion for Sanctions | — | 5 · 80% granted |
| Motion to Compel Further Responses | 1 · 100% granted | 3 · 67% granted |
| Motion for Summary Judgment | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.