| Honorable David A. Silberman | BRET D. HILLMAN | |
|---|---|---|
| Total rulings | 6 | 25 |
| Counties active | 1 | 1 |
| Grant rate | 50% | 32% |
| Deny rate | 33% | 8% |
| Continued | 0% | 12% |
| Plaintiff wins | 33% | 67% |
| Defendant wins | 67% | 33% |
| Mixed outcomes | 0% | 0% |
| Motion type | Honorable David A. Silberman | BRET D. HILLMAN |
|---|---|---|
| Other | 5 · 40% granted | 14 · 36% granted |
| Petition | — | 7 · 0% granted |
| Motion to Compel Discovery | 1 · 100% granted | 1 · 0% granted |
| Motion for Summary Judgment | 1 · 100% granted | 1 · 100% granted |
| Demurrer | — | 2 · 50% granted |
| Motion to Compel Further Responses | 1 · 100% granted | — |
| Motion for Preliminary Approval of Class Settlement | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.