| Honorable Daniel T. Nishigaya | Vincent I. Parrett | |
|---|---|---|
| Total rulings | 27 | 128 |
| Counties active | 1 | 1 |
| Grant rate | 44% | 52% |
| Deny rate | 19% | 20% |
| Continued | 7% | 5% |
| Plaintiff wins | 33% | 54% |
| Defendant wins | 44% | 33% |
| Mixed outcomes | 22% | 13% |
| Motion type | Honorable Daniel T. Nishigaya | Vincent I. Parrett |
|---|---|---|
| Other | 12 · 42% granted | 64 · 53% granted |
| Demurrer | 2 · 0% granted | 21 · 10% granted |
| Motion for Sanctions | 4 · 0% granted | 14 · 93% granted |
| Motion to Strike | 3 · 33% granted | 11 · 9% granted |
| Motion to Compel Further Responses | 4 · 25% granted | 9 · 89% granted |
| Petition | 3 · 100% granted | 9 · 78% granted |
| Motion to Compel Discovery | 1 · 0% granted | 9 · 100% granted |
| Motion for Summary Judgment | 2 · 50% granted | 7 · 57% granted |
| Motion for Summary Adjudication | 2 · 50% granted | 6 · 67% granted |
| Motion to Quash | — | 4 · 50% granted |
| Motion for Attorney Fees | 1 · 100% granted | 1 · 100% granted |
| Motion to Compel Arbitration | — | 2 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.