| Honorable Daniel T. Nishigaya | Thomas Anderle | |
|---|---|---|
| Total rulings | 27 | 216 |
| Counties active | 1 | 1 |
| Grant rate | 44% | 36% |
| Deny rate | 19% | 19% |
| Continued | 7% | 11% |
| Plaintiff wins | 33% | 28% |
| Defendant wins | 44% | 26% |
| Mixed outcomes | 22% | 45% |
| Motion type | Honorable Daniel T. Nishigaya | Thomas Anderle |
|---|---|---|
| Other | 12 · 42% granted | 100 · 27% granted |
| Demurrer | 2 · 0% granted | 31 · 10% granted |
| Motion to Compel Discovery | 1 · 0% granted | 28 · 64% granted |
| Motion for Sanctions | 4 · 0% granted | 20 · 60% granted |
| Petition | 3 · 100% granted | 20 · 20% granted |
| Motion to Strike | 3 · 33% granted | 13 · 31% granted |
| Motion to Compel Further Responses | 4 · 25% granted | 7 · 57% granted |
| Motion for Attorney Fees | 1 · 100% granted | 6 · 67% granted |
| Motion for Summary Judgment | 2 · 50% granted | 4 · 0% granted |
| Motion for Final Approval of Class Settlement | — | 6 · 83% granted |
| Motion for Preliminary Approval of Class Settlement | — | 5 · 100% granted |
| Motion for Summary Adjudication | 2 · 50% granted | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.