| Honorable Daniel T. Nishigaya | Rafael Sivilla-Jones | |
|---|---|---|
| Total rulings | 27 | 182 |
| Counties active | 1 | 1 |
| Grant rate | 44% | 54% |
| Deny rate | 19% | 19% |
| Continued | 7% | 4% |
| Plaintiff wins | 33% | 42% |
| Defendant wins | 44% | 48% |
| Mixed outcomes | 22% | 10% |
| Motion type | Honorable Daniel T. Nishigaya | Rafael Sivilla-Jones |
|---|---|---|
| Other | 12 · 42% granted | 89 · 56% granted |
| Motion for Sanctions | 4 · 0% granted | 26 · 69% granted |
| Motion to Compel Discovery | 1 · 0% granted | 20 · 60% granted |
| Demurrer | 2 · 0% granted | 18 · 6% granted |
| Petition | 3 · 100% granted | 16 · 56% granted |
| Motion to Compel Further Responses | 4 · 25% granted | 13 · 62% granted |
| Motion for Summary Judgment | 2 · 50% granted | 7 · 43% granted |
| Motion for Summary Adjudication | 2 · 50% granted | 7 · 57% granted |
| Motion to Strike | 3 · 33% granted | 5 · 20% granted |
| Motion for Attorney Fees | 1 · 100% granted | 6 · 100% granted |
| Motion to Quash | — | 6 · 33% granted |
| Anti-SLAPP Motion | — | 3 · 67% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.