| Honorable Daniel T. Nishigaya | Benson | |
|---|---|---|
| Total rulings | 27 | 220 |
| Counties active | 1 | 1 |
| Grant rate | 44% | 47% |
| Deny rate | 19% | 10% |
| Continued | 7% | 16% |
| Plaintiff wins | 33% | 51% |
| Defendant wins | 44% | 36% |
| Mixed outcomes | 22% | 13% |
| Motion type | Honorable Daniel T. Nishigaya | Benson |
|---|---|---|
| Other | 12 · 42% granted | 70 · 57% granted |
| Petition | 3 · 100% granted | 73 · 48% granted |
| Demurrer | 2 · 0% granted | 28 · 0% granted |
| Motion for Sanctions | 4 · 0% granted | 21 · 43% granted |
| Motion to Compel Further Responses | 4 · 25% granted | 14 · 36% granted |
| Motion to Strike | 3 · 33% granted | 10 · 20% granted |
| Motion to Compel Discovery | 1 · 0% granted | 10 · 20% granted |
| Motion for Summary Judgment | 2 · 50% granted | 7 · 86% granted |
| Motion for Summary Adjudication | 2 · 50% granted | 4 · 50% granted |
| Motion for Attorney Fees | 1 · 100% granted | 3 · 100% granted |
| Motion for Preliminary Approval of Class Settlement | — | 4 · 100% granted |
| Motion for Final Approval of Class Settlement | — | 4 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.