| Honorable Daniel T. Nishigaya | Ai Mori | |
|---|---|---|
| Total rulings | 27 | 270 |
| Counties active | 1 | 1 |
| Grant rate | 44% | 21% |
| Deny rate | 19% | 10% |
| Continued | 7% | 29% |
| Plaintiff wins | 33% | 31% |
| Defendant wins | 44% | 14% |
| Mixed outcomes | 22% | 56% |
| Motion type | Honorable Daniel T. Nishigaya | Ai Mori |
|---|---|---|
| Other | 12 · 42% granted | 201 · 15% granted |
| Petition | 3 · 100% granted | 46 · 28% granted |
| Motion for Attorney Fees | 1 · 100% granted | 36 · 47% granted |
| Motion for Sanctions | 4 · 0% granted | 15 · 47% granted |
| Ex Parte Application | — | 11 · 27% granted |
| Motion to Compel Further Responses | 4 · 25% granted | 4 · 50% granted |
| Motion to Compel Discovery | 1 · 0% granted | 4 · 75% granted |
| Motion to Strike | 3 · 33% granted | 1 · 100% granted |
| Motion for Summary Judgment | 2 · 50% granted | — |
| Motion for Summary Adjudication | 2 · 50% granted | — |
| Demurrer | 2 · 0% granted | — |
| Motion to Quash | — | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.