| Honorable Amy N. Carter | Unspecified | |
|---|---|---|
| Total rulings | 4 | 112 |
| Counties active | 1 | 8 |
| Grant rate | 50% | 29% |
| Deny rate | 25% | 6% |
| Continued | 0% | 31% |
| Plaintiff wins | 0% | 25% |
| Defendant wins | 0% | 44% |
| Mixed outcomes | 100% | 31% |
| Motion type | Honorable Amy N. Carter | Unspecified |
|---|---|---|
| Other | — | 62 · 15% granted |
| Petition | — | 28 · 64% granted |
| Motion for Sanctions | 1 · 100% granted | 6 · 17% granted |
| Demurrer | 1 · 0% granted | 5 · 20% granted |
| Motion to Compel Further Responses | 2 · 100% granted | 2 · 0% granted |
| Motion to Compel Discovery | — | 4 · 0% granted |
| Motion for Attorney Fees | — | 3 · 100% granted |
| Motion for Summary Judgment | 1 · 0% granted | 1 · 0% granted |
| Anti-SLAPP Motion | — | 2 · 50% granted |
| Motion to Strike | — | 2 · 50% granted |
| Motion for Preliminary Approval of Class Settlement |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| — |
| 1 · 100% granted |
| Motion for Summary Adjudication | — | 1 · 0% granted |