| Honorable Amber Rosen | Stephen Gizzi | |
|---|---|---|
| Total rulings | 2 | 62 |
| Counties active | 1 | 1 |
| Grant rate | 50% | 37% |
| Deny rate | 0% | 29% |
| Continued | 0% | 15% |
| Plaintiff wins | — | 45% |
| Defendant wins | — | 45% |
| Mixed outcomes | — | 10% |
| Motion type | Honorable Amber Rosen | Stephen Gizzi |
|---|---|---|
| Other | — | 33 · 42% granted |
| Demurrer | — | 9 · 11% granted |
| Petition | — | 7 · 43% granted |
| Motion to Compel Further Responses | 1 · 100% granted | 5 · 40% granted |
| Motion for Sanctions | 1 · 100% granted | 3 · 67% granted |
| Motion to Strike | — | 4 · 0% granted |
| Motion to Compel Discovery | — | 3 · 33% granted |
| Motion for Summary Judgment | — | 2 · 0% granted |
| Motion to Quash | — | 1 · 100% granted |
| Motion for Final Approval of Class Settlement | — | 1 · 0% granted |
| Motion to Tax Costs | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.