| Hon. Thomas D. Long | Russell P. Burke | |
|---|---|---|
| Total rulings | 7 | 32 |
| Counties active | 1 | 1 |
| Grant rate | 43% | 34% |
| Deny rate | 14% | 22% |
| Continued | 29% | 3% |
| Plaintiff wins | 0% | 43% |
| Defendant wins | 100% | 35% |
| Mixed outcomes | 0% | 22% |
| Motion type | Hon. Thomas D. Long | Russell P. Burke |
|---|---|---|
| Other | 1 · 0% granted | 16 · 63% granted |
| Motion to Compel Further Responses | 2 · 0% granted | 4 · 0% granted |
| Demurrer | 1 · 0% granted | 5 · 0% granted |
| Motion to Compel Discovery | 1 · 100% granted | 5 · 40% granted |
| Motion to Strike | — | 4 · 0% granted |
| Petition | 2 · 100% granted | 1 · 0% granted |
| Motion for Sanctions | — | 3 · 0% granted |
| Motion in Limine | — | 2 · 0% granted |
| Anti-SLAPP Motion | — | 2 · 0% granted |
| Ex Parte Application | — | 1 · 0% granted |
| Motion for Attorney Fees | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| 1 · 100% granted |