| Hon. Stephen P. Freccero | William Abramson | |
|---|---|---|
| Total rulings | 11 | 178 |
| Counties active | 1 | 1 |
| Grant rate | 18% | 7% |
| Deny rate | 9% | 0% |
| Continued | 0% | 12% |
| Plaintiff wins | 50% | 20% |
| Defendant wins | 33% | 0% |
| Mixed outcomes | 17% | 80% |
| Motion type | Hon. Stephen P. Freccero | William Abramson |
|---|---|---|
| Other | 4 · 25% granted | 139 · 1% granted |
| Petition | 1 · 0% granted | 34 · 35% granted |
| Motion to Compel Discovery | 2 · 0% granted | 1 · 0% granted |
| Demurrer | 2 · 0% granted | 1 · 0% granted |
| Motion for Summary Judgment | — | 2 · 0% granted |
| Motion for Attorney Fees | 1 · 100% granted | — |
| Motion to Compel Further Responses | 1 · 0% granted | — |
| Motion to Strike | 1 · 0% granted | — |
| Anti-SLAPP Motion | 1 · 0% granted | — |
| Motion for Sanctions | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.