| Hon. Stephen P. Freccero | Rafael Sivilla-Jones | |
|---|---|---|
| Total rulings | 11 | 47 |
| Counties active | 1 | 1 |
| Grant rate | 27% | 53% |
| Deny rate | 9% | 13% |
| Continued | 0% | 4% |
| Plaintiff wins | 50% | 43% |
| Defendant wins | 33% | 46% |
| Mixed outcomes | 17% | 11% |
| Motion type | Hon. Stephen P. Freccero | Rafael Sivilla-Jones |
|---|---|---|
| Other | 3 · 33% granted | 26 · 54% granted |
| Demurrer | 2 · 50% granted | 7 · 0% granted |
| Motion to Compel Discovery | 2 · 0% granted | 6 · 67% granted |
| Motion for Sanctions | — | 7 · 86% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 4 · 75% granted |
| Petition | 2 · 0% granted | 1 · 0% granted |
| Motion to Strike | 1 · 0% granted | 2 · 0% granted |
| Motion for Attorney Fees | 1 · 100% granted | — |
| Anti-SLAPP Motion | 1 · 100% granted | — |
| Motion for Reconsideration | — | 1 · 0% granted |
| Motion to Quash | — | 1 · 100% granted |
| Motion for Summary Judgment | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.