| Hon. Stephen P. Freccero | Not stated | |
|---|---|---|
| Total rulings | 11 | 123 |
| Counties active | 1 | 8 |
| Grant rate | 18% | 24% |
| Deny rate | 9% | 12% |
| Continued | 0% | 20% |
| Plaintiff wins | 50% | 52% |
| Defendant wins | 33% | 22% |
| Mixed outcomes | 17% | 26% |
| Motion type | Hon. Stephen P. Freccero | Not stated |
|---|---|---|
| Other | 4 · 25% granted | 66 · 15% granted |
| Petition | 1 · 0% granted | 27 · 22% granted |
| Motion to Compel Discovery | 2 · 0% granted | 9 · 78% granted |
| Demurrer | 2 · 0% granted | 9 · 0% granted |
| Motion for Attorney Fees | 1 · 100% granted | 5 · 100% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 4 · 25% granted |
| Motion to Strike | 1 · 0% granted | 4 · 0% granted |
| Motion for Sanctions | — | 3 · 67% granted |
| Anti-SLAPP Motion | 1 · 0% granted | 1 · 0% granted |
| Motion for Summary Adjudication | — | 2 · 0% granted |
| Motion for Summary Judgment | — | 2 · 50% granted |
| Motion for Reconsideration | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.