| Hon. Stephen P. Freccero | Not Specified | |
|---|---|---|
| Total rulings | 23 | 826 |
| Counties active | 1 | 10 |
| Grant rate | 35% | 22% |
| Deny rate | 17% | 6% |
| Continued | 17% | 42% |
| Plaintiff wins | 43% | 55% |
| Defendant wins | 29% | 25% |
| Mixed outcomes | 29% | 20% |
| Motion type | Hon. Stephen P. Freccero | Not Specified |
|---|---|---|
| Other | 12 · 42% granted | 453 · 7% granted |
| Petition | 3 · 0% granted | 317 · 44% granted |
| Demurrer | 2 · 50% granted | 17 · 12% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 12 · 50% granted |
| Motion for Sanctions | — | 13 · 15% granted |
| Motion to Compel Discovery | 3 · 33% granted | 9 · 44% granted |
| Motion to Strike | 1 · 0% granted | 11 · 18% granted |
| Ex Parte Application | — | 12 · 42% granted |
| Motion for Attorney Fees | 1 · 100% granted | 6 · 33% granted |
| Motion for Summary Adjudication | 1 · 0% granted | 5 · 20% granted |
| Motion to Quash | — | 4 · 75% granted |
| Anti-SLAPP Motion | 1 · 100% granted | 2 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.