| Hon. Stephen P. Freccero | Michelle Tong | |
|---|---|---|
| Total rulings | 11 | 157 |
| Counties active | 1 | 1 |
| Grant rate | 18% | 15% |
| Deny rate | 9% | 15% |
| Continued | 0% | 27% |
| Plaintiff wins | 50% | 55% |
| Defendant wins | 33% | 37% |
| Mixed outcomes | 17% | 8% |
| Motion type | Hon. Stephen P. Freccero | Michelle Tong |
|---|---|---|
| Other | 4 · 25% granted | 54 · 15% granted |
| Demurrer | 2 · 0% granted | 50 · 0% granted |
| Motion for Summary Judgment | — | 17 · 24% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 11 · 18% granted |
| Motion for Sanctions | — | 11 · 27% granted |
| Motion to Quash | — | 10 · 30% granted |
| Motion to Compel Discovery | 2 · 0% granted | 6 · 67% granted |
| Motion to Strike | 1 · 0% granted | 7 · 43% granted |
| Petition | 1 · 0% granted | 3 · 0% granted |
| Motion for Attorney Fees | 1 · 100% granted | — |
| Anti-SLAPP Motion | 1 · 0% granted | — |
| Motion for Reconsideration | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.