| Hon. Stephen P. Freccero | Keith Fong | |
|---|---|---|
| Total rulings | 6 | 6 |
| Counties active | 1 | 1 |
| Grant rate | 17% | 67% |
| Deny rate | 0% | 0% |
| Continued | 0% | 0% |
| Plaintiff wins | 0% | 0% |
| Defendant wins | 50% | 100% |
| Mixed outcomes | 50% | 0% |
| Motion type | Hon. Stephen P. Freccero | Keith Fong |
|---|---|---|
| Other | 2 · 0% granted | 6 · 67% granted |
| Motion to Compel Discovery | 2 · 0% granted | — |
| Demurrer | 1 · 100% granted | 1 · 0% granted |
| Motion to Strike | 1 · 0% granted | 1 · 0% granted |
| Anti-SLAPP Motion | 1 · 100% granted | — |
| Motion to Compel Further Responses | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.