| Hon. Stephen P. Freccero | David J. Hesseltine | |
|---|---|---|
| Total rulings | 11 | 69 |
| Counties active | 1 | 1 |
| Grant rate | 27% | 39% |
| Deny rate | 9% | 29% |
| Continued | 0% | 17% |
| Plaintiff wins | 50% | 72% |
| Defendant wins | 33% | 20% |
| Mixed outcomes | 17% | 8% |
| Motion type | Hon. Stephen P. Freccero | David J. Hesseltine |
|---|---|---|
| Other | 3 · 33% granted | 29 · 21% granted |
| Petition | 2 · 0% granted | 29 · 48% granted |
| Motion for Attorney Fees | 1 · 100% granted | 7 · 57% granted |
| Motion to Compel Discovery | 2 · 0% granted | 2 · 100% granted |
| Demurrer | 2 · 50% granted | — |
| Motion to Compel Further Responses | 1 · 0% granted | 1 · 100% granted |
| Motion to Tax Costs | — | 2 · 100% granted |
| Anti-SLAPP Motion | 1 · 100% granted | — |
| Motion to Strike | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.