| Hon. Stephen P. Freccero | Ai Mori | |
|---|---|---|
| Total rulings | 11 | 130 |
| Counties active | 1 | 1 |
| Grant rate | 27% | 16% |
| Deny rate | 9% | 11% |
| Continued | 0% | 32% |
| Plaintiff wins | 50% | 39% |
| Defendant wins | 33% | 8% |
| Mixed outcomes | 17% | 53% |
| Motion type | Hon. Stephen P. Freccero | Ai Mori |
|---|---|---|
| Other | 3 · 33% granted | 106 · 14% granted |
| Motion for Attorney Fees | 1 · 100% granted | 22 · 36% granted |
| Petition | 2 · 0% granted | 15 · 13% granted |
| Motion for Sanctions | — | 11 · 27% granted |
| Ex Parte Application | — | 9 · 22% granted |
| Motion to Compel Discovery | 2 · 0% granted | 2 · 100% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 3 · 33% granted |
| Demurrer | 2 · 50% granted | — |
| Motion to Strike | 1 · 0% granted | 1 · 0% granted |
| Anti-SLAPP Motion | 1 · 100% granted | — |
| Motion to Quash | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.