| Judge | County | Cases | Granted | Denied | Continued | Grant rate |
|---|
| HON. SHEILA S. LICHTBLAU | Timothy Staffel | |
|---|---|---|
| Total rulings | 10 | 23 |
| Counties active | 1 | 1 |
| Grant rate | 50% | 0% |
| Deny rate | 30% | 0% |
| Continued | 10% | 0% |
| Plaintiff wins | 0% | 0% |
| Defendant wins | 0% | 0% |
| Mixed outcomes | 100% | 100% |
| Motion type | HON. SHEILA S. LICHTBLAU | Timothy Staffel |
|---|---|---|
| Other | 4 · 50% granted | 10 · 0% granted |
| Petition | 1 · 100% granted | 13 · 0% granted |
| Motion for Sanctions | 4 · 50% granted | — |
| Motion to Compel Discovery | 3 · 67% granted | 1 · 0% granted |
| Demurrer | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.