| Hon. Scott A. Steiner | Unknown | |
|---|---|---|
| Total rulings | 10 | 1,811 |
| Counties active | 1 | 15 |
| Grant rate | 40% | 29% |
| Deny rate | 0% | 12% |
| Continued | 0% | 27% |
| Plaintiff wins | 50% | 42% |
| Defendant wins | 25% | 36% |
| Mixed outcomes | 25% | 22% |
| Motion type | Hon. Scott A. Steiner | Unknown |
|---|---|---|
| Other | 3 · 33% granted | 929 · 25% granted |
| Petition | 1 · 100% granted | 363 · 41% granted |
| Demurrer | 3 · 0% granted | 168 · 4% granted |
| Motion for Sanctions | — | 102 · 28% granted |
| Motion to Strike | 1 · 100% granted | 82 · 16% granted |
| Motion for Summary Judgment | 1 · 100% granted | 78 · 24% granted |
| Motion to Compel Discovery | — | 79 · 46% granted |
| Motion to Compel Further Responses | — | 78 · 46% granted |
| Motion for Summary Adjudication | — | 52 · 19% granted |
| Motion for Attorney Fees | 1 · 0% granted | 39 · 54% granted |
| Motion to Quash |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| 27 · 48% granted |
| Ex Parte Application | — | 17 · 35% granted |