| Hon. Scott A. Steiner | TIM P. KAM | |
|---|---|---|
| Total rulings | 10 | 186 |
| Counties active | 1 | 1 |
| Grant rate | 40% | 35% |
| Deny rate | 0% | 19% |
| Continued | 0% | 19% |
| Plaintiff wins | 50% | 38% |
| Defendant wins | 25% | 51% |
| Mixed outcomes | 25% | 12% |
| Motion type | Hon. Scott A. Steiner | TIM P. KAM |
|---|---|---|
| Other | 3 · 33% granted | 84 · 40% granted |
| Demurrer | 3 · 0% granted | 28 · 18% granted |
| Motion to Strike | 1 · 100% granted | 19 · 42% granted |
| Motion to Compel Further Responses | — | 19 · 16% granted |
| Motion to Compel Discovery | — | 14 · 7% granted |
| Motion for Sanctions | — | 11 · 0% granted |
| Motion for Summary Judgment | 1 · 100% granted | 9 · 67% granted |
| Petition | 1 · 100% granted | 7 · 29% granted |
| Motion for Attorney Fees | 1 · 0% granted | 7 · 57% granted |
| Motion to Tax Costs | — | 5 · 20% granted |
| Motion for Summary Adjudication |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| — |
| 3 · 100% granted |
| Motion for Reconsideration | — | 2 · 50% granted |