| Hon. Scott A. Steiner | Melissa R. McCormick | |
|---|---|---|
| Total rulings | 10 | 97 |
| Counties active | 1 | 1 |
| Grant rate | 40% | 42% |
| Deny rate | 0% | 15% |
| Continued | 0% | 33% |
| Plaintiff wins | 50% | 35% |
| Defendant wins | 25% | 24% |
| Mixed outcomes | 25% | 41% |
| Motion type | Hon. Scott A. Steiner | Melissa R. McCormick |
|---|---|---|
| Other | 3 · 33% granted | 26 · 35% granted |
| Motion for Preliminary Approval of Class Settlement | — | 29 · 45% granted |
| Petition | 1 · 100% granted | 18 · 28% granted |
| Motion for Final Approval of Class Settlement | — | 9 · 89% granted |
| Demurrer | 3 · 0% granted | 2 · 100% granted |
| Motion for Attorney Fees | 1 · 0% granted | 3 · 67% granted |
| Motion for Reconsideration | — | 3 · 33% granted |
| Motion for Summary Judgment | 1 · 100% granted | 1 · 0% granted |
| Motion to Strike | 1 · 100% granted | 1 · 100% granted |
| Motion to Compel Discovery | — | 2 · 50% granted |
| Motion in Limine | 1 · 0% granted | — |
| Motion for Summary Adjudication | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.