| Hon. Scott A. Steiner | Joseph B. Widman | |
|---|---|---|
| Total rulings | 10 | 22 |
| Counties active | 1 | 1 |
| Grant rate | 40% | 27% |
| Deny rate | 0% | 55% |
| Continued | 0% | 0% |
| Plaintiff wins | 50% | 58% |
| Defendant wins | 25% | 17% |
| Mixed outcomes | 25% | 25% |
| Motion type | Hon. Scott A. Steiner | Joseph B. Widman |
|---|---|---|
| Motion for Summary Judgment | 1 · 100% granted | 9 · 11% granted |
| Other | 3 · 33% granted | 6 · 33% granted |
| Demurrer | 3 · 0% granted | 3 · 0% granted |
| Motion to Strike | 1 · 100% granted | 3 · 0% granted |
| Motion for Attorney Fees | 1 · 0% granted | 2 · 100% granted |
| Motion to Tax Costs | — | 2 · 100% granted |
| Motion for Summary Adjudication | — | 2 · 50% granted |
| Petition | 1 · 100% granted | — |
| Motion in Limine | 1 · 0% granted | — |
| Motion to Set Aside | — | 1 · 0% granted |
| Motion for Sanctions | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| 1 · 0% granted |