| Hon. Michael R. Amerian | Thomas Weathers | |
|---|---|---|
| Total rulings | 2 | 11 |
| Counties active | 1 | 1 |
| Grant rate | 50% | 55% |
| Deny rate | 50% | 18% |
| Continued | 0% | 18% |
| Plaintiff wins | 50% | 75% |
| Defendant wins | 50% | 0% |
| Mixed outcomes | 0% | 25% |
| Motion type | Hon. Michael R. Amerian | Thomas Weathers |
|---|---|---|
| Other | 2 · 50% granted | 10 · 60% granted |
| Petition | — | 1 · 0% granted |
| Motion for Attorney Fees | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.