| Hon. Mark Bacciarini | J. Omar Rodriguez | |
|---|---|---|
| Total rulings | 1 | 25 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 44% |
| Deny rate | 100% | 4% |
| Continued | 0% | 24% |
| Plaintiff wins | 0% | 100% |
| Defendant wins | 100% | 0% |
| Mixed outcomes | 0% | 0% |
| Motion type | Hon. Mark Bacciarini | J. Omar Rodriguez |
|---|---|---|
| Other | 1 · 0% granted | 14 · 57% granted |
| Petition | — | 10 · 30% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.