| Hon. Lawrence G. Brown | Donald F. Gaffney | |
|---|---|---|
| Total rulings | 1 | 87 |
| Counties active | 1 | 1 |
| Grant rate | 100% | 32% |
| Deny rate | 0% | 25% |
| Continued | 0% | 8% |
| Plaintiff wins | 100% | 38% |
| Defendant wins | 0% | 52% |
| Mixed outcomes | 0% | 11% |
| Motion type | Hon. Lawrence G. Brown | Donald F. Gaffney |
|---|---|---|
| Other | 1 · 100% granted | 38 · 47% granted |
| Demurrer | — | 19 · 0% granted |
| Motion to Strike | — | 12 · 8% granted |
| Motion for Summary Judgment | — | 6 · 33% granted |
| Petition | — | 5 · 20% granted |
| Motion for Attorney Fees | — | 4 · 100% granted |
| Motion for Summary Adjudication | — | 4 · 0% granted |
| Motion for Sanctions | — | 3 · 0% granted |
| Motion for Reconsideration | — | 3 · 0% granted |
| Anti-SLAPP Motion | — | 2 · 50% granted |
| Motion to Quash | — | 1 · 0% granted |
| Motion to Tax Costs | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.