| Hon. Karen Moskowitz | Randy Rhodes | |
|---|---|---|
| Total rulings | 7 | 13 |
| Counties active | 1 | 2 |
| Grant rate | 71% | 0% |
| Deny rate | 14% | 0% |
| Continued | 0% | 54% |
| Plaintiff wins | 67% | 100% |
| Defendant wins | 33% | 0% |
| Mixed outcomes | 0% | 0% |
| Motion type | Hon. Karen Moskowitz | Randy Rhodes |
|---|---|---|
| Other | 2 · 100% granted | 13 · 8% granted |
| Motion to Strike | 2 · 50% granted | — |
| Motion for Attorney Fees | 1 · 100% granted | — |
| Demurrer | 1 · 0% granted | — |
| Petition | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.