| Hon. Julie G. Yap | Kimberly Knill | |
|---|---|---|
| Total rulings | 1 | 63 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 37% |
| Deny rate | 100% | 16% |
| Continued | 0% | 6% |
| Plaintiff wins | 100% | 40% |
| Defendant wins | 0% | 30% |
| Mixed outcomes | 0% | 30% |
| Motion type | Hon. Julie G. Yap | Kimberly Knill |
|---|---|---|
| Other | 1 · 0% granted | 32 · 59% granted |
| Demurrer | — | 13 · 8% granted |
| Motion to Strike | — | 9 · 11% granted |
| Motion for Attorney Fees | — | 5 · 60% granted |
| Motion for Summary Judgment | — | 4 · 0% granted |
| Motion in Limine | — | 4 · 0% granted |
| Motion to Tax Costs | — | 3 · 100% granted |
| Motion for Summary Adjudication | — | 2 · 0% granted |
| Petition | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.