| Hon. Julianne Sartain Bancroft | Joseph Ortiz | |
|---|---|---|
| Total rulings | 10 | 103 |
| Counties active | 1 | 1 |
| Grant rate | 20% | 43% |
| Deny rate | 10% | 19% |
| Continued | 20% | 18% |
| Plaintiff wins | 50% | 43% |
| Defendant wins | 17% | 41% |
| Mixed outcomes | 33% | 15% |
| Motion type | Hon. Julianne Sartain Bancroft | Joseph Ortiz |
|---|---|---|
| Other | 4 · 25% granted | 43 · 44% granted |
| Demurrer | 3 · 0% granted | 11 · 0% granted |
| Motion to Strike | 3 · 0% granted | 7 · 14% granted |
| Motion for Preliminary Approval of Class Settlement | — | 10 · 40% granted |
| Motion to Compel Discovery | — | 9 · 78% granted |
| Motion for Summary Judgment | 1 · 0% granted | 7 · 43% granted |
| Motion to Compel Further Responses | — | 5 · 40% granted |
| Petition | 1 · 100% granted | 3 · 67% granted |
| Motion for Summary Adjudication | 1 · 0% granted | 3 · 0% granted |
| Motion for Attorney Fees | — | 4 · 50% granted |
| Motion for Final Approval of Class Settlement | — | 4 · 100% granted |
| Motion to Quash | — | 2 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.