| Hon. Julianne Sartain Bancroft | James T. Chou | |
|---|---|---|
| Total rulings | 6 | 163 |
| Counties active | 1 | 1 |
| Grant rate | 50% | 16% |
| Deny rate | 0% | 2% |
| Continued | 17% | 9% |
| Plaintiff wins | 50% | 0% |
| Defendant wins | 25% | 100% |
| Mixed outcomes | 25% | 0% |
| Motion type | Hon. Julianne Sartain Bancroft | James T. Chou |
|---|---|---|
| Petition | — | 108 · 20% granted |
| Other | 2 · 50% granted | 53 · 8% granted |
| Motion for Sanctions | 1 · 100% granted | 8 · 0% granted |
| Motion to Strike | 2 · 50% granted | — |
| Demurrer | 2 · 0% granted | — |
| Motion for Attorney Fees | 1 · 100% granted | — |
| Motion to Compel Further Responses | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.