| Hon. Julianne Sartain Bancroft | Dennis W. Hayashi | |
|---|---|---|
| Total rulings | 6 | 169 |
| Counties active | 1 | 1 |
| Grant rate | 50% | 15% |
| Deny rate | 0% | 5% |
| Continued | 17% | 15% |
| Plaintiff wins | 50% | 55% |
| Defendant wins | 25% | 23% |
| Mixed outcomes | 25% | 23% |
| Motion type | Hon. Julianne Sartain Bancroft | Dennis W. Hayashi |
|---|---|---|
| Other | 2 · 50% granted | 85 · 24% granted |
| Demurrer | 2 · 0% granted | 40 · 0% granted |
| Motion to Strike | 2 · 50% granted | 13 · 8% granted |
| Motion to Compel Discovery | — | 13 · 23% granted |
| Motion for Summary Judgment | — | 12 · 8% granted |
| Motion for Sanctions | 1 · 100% granted | 10 · 20% granted |
| Motion to Quash | — | 5 · 20% granted |
| Motion to Compel Further Responses | — | 5 · 20% granted |
| Motion for Summary Adjudication | — | 4 · 0% granted |
| Motion for Attorney Fees | 1 · 100% granted | 1 · 0% granted |
| Motion for Reconsideration | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.