| Hon. Joseph J. Solga | William Abramson | |
|---|---|---|
| Total rulings | 4 | 149 |
| Counties active | 1 | 1 |
| Grant rate | 50% | 7% |
| Deny rate | 0% | 0% |
| Continued | 25% | 13% |
| Plaintiff wins | 0% | 0% |
| Defendant wins | 0% | 0% |
| Mixed outcomes | 100% | 100% |
| Motion type | Hon. Joseph J. Solga | William Abramson |
|---|---|---|
| Other | 2 · 0% granted | 98 · 0% granted |
| Petition | 2 · 100% granted | 35 · 31% granted |
| Motion to Compel Discovery | 1 · 0% granted | — |
| Motion for Sanctions | — | 1 · 0% granted |
| Motion for Summary Judgment | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.